74 hours of training and project work in building systems maintenance. All classes are held from 8 am to 4 pm unless otherwise noted. View course descriptions. Registering is easy, learn how below.
| CITY | Start date | Location |
|---|---|---|
| Everett | 4/19/2012 | Snohomish PUD |
| Lacey | 5/1/2012 | Lacey Community Center |
| 2011 | ||
| Silverdale | 10/13/2011 | Central Kitsap School District, Maintenance & Facilities Bldg. |
| Everett, WA Apr 19 – Oct 11, 2012 Location: Snohomish PUD |
|
|---|---|
| Thurs, Apr 19, 2012 | BOC 101 – Building Systems Overview |
| Wed, May 16, 2012 | BOC 107 – Facility Electrical Systems |
| Thurs, June 14, 2012 | BOC 102 – Energy Conservation Techniques |
| Wed/Thurs, July 11 & 12, 2012 | BOC 103 – HVAC Systems and Controls |
| Thurs, Aug 9, 2012 | BOC 104 – Efficient Lighting Fundamentals |
| Thurs, Sept 13, 2012 | BOC 105 – O&M Practices For Sustainable Buildings |
| Thurs, Oct 11, 2012 | BOC 106 – Indoor Environmental Quality |
| Lacey, WA May 1 – Oct 30, 2012 Location: Lacey Community Center |
|
|---|---|
| Tues, May 1, 2012 | BOC 101 – Building Systems Overview |
| Tues, June 5, 2012 | BOC 107 – Facility Electrical Systems |
| Tues, July 10, 2012 | BOC 102 – Energy Conservation Techniques |
| Tues/Wed, Aug 7 & 8, 2012 | BOC 103 – HVAC Systems and Controls |
| Tues, Sept 11, 2012 | BOC 104 – Efficient Lighting Fundamentals |
| Tues, Oct 2, 2012 | BOC 105 – O&M Practices For Sustainable Buildings |
| Tues, Oct 30, 2012 | BOC 106 – Indoor Environmental Quality |
| Silverdale, WA Oct 13, 2011 – March 29, 2012 Location: Central Kitsap School District, Maintenance & Facilities Bldg and North Kitsap School District Admin Bulding (Poulsbo) |
|
|---|---|
| Thurs, Oct 13, 2011 | BOC 101 – Building Systems Overview |
| Thurs, Nov 17, 2011 (at Poulsbo) | BOC 102 – Energy Conservation Techniques |
| Thurs, Dec 8, 2011 | BOC 106 – Indoor Environmental Quality |
| Wed/Thurs, Jan 11 & 12, 2012 | BOC 103 – HVAC Systems and Controls |
| Thurs, Feb 9, 2012 | BOC 104 – Efficient Lighting Fundamentals |
| Thurs, Mar 8, 2012 (at Poulsbo) | Introduction to Spreadsheets for Energy Management Spreadsheets and Utility Bill Analysis |
| Thurs, Mar 29, 2012 (at Poulsbo) | Data loggers, Use and Analysis End Use Load Analysis |
61 hours of training and elective coursework in equipment troubleshooting and maintenance. All classes are held from 8 am to 4 pm unless otherwise noted. View course descriptions.
| CITY | Start date | Location |
|---|---|---|
| Renton | 10/18/2011 | City University – Renton |
| Renton | Fall 2012 | TBA |
| Renton, WA Oct 18, 2011 – Mar 6, 2012 Location: City University – Renton |
|
|---|---|
| Tues, Oct 18, 2011 | BOC 201 – Preventive Maintenance & Troubleshooting Principles |
| Thus, Nov 15, 2011 | BOC 202 – Advanced Electrical Diagnostics |
| Tues/Wed, Dec 13 & 14, 2011 | BOC 203 – HVAC Troubleshooting & Maintenance |
| Tues, Jan 10, 2012 | BOC 204 – HVAC Controls & Optimization |
| Tues, Feb 7, 2012 | Energy Efficient Ventilation Strategies |
| Tues, Mar 6, 2012 | BOC 211 – Motors in Facilities |
Look for the Register Online link next to the course schedule. Register online for immediate registration and payment confirmation. Your space will be reserved immediately and course information will be emailed to you.
This is the easiest way to register. If online registration is not active for your course, please submit a BOC registration form (see left) or sign up to be notified when online registration has begun for your class.
Classes fill quickly. Register online or click here for the registration form (PDF 127k).
For training in other states visit the
national Training Locations page.
To reserve your space for make-up classes, contact the BOC office:
206-292-4793, toll-free 1-877-850-4793 or email: bocinfo@theboc.info.
Updated 2-2-2012