California
Course Schedule
Register now, courses fill quickly. Need a different location or would you like to be notified when new courses are announced? Please sign up for notification, let us know your preferred course location and we will notify you when new courses are added.
The Standard National tuition rate for Fundamentals of Energy Efficient Building Operations is $1250. Discounts are available for registrants from some regions. Click Register Online to see specific course pricing.
Standard National tuition rate for Level I or Level II Trainings is $2,095. Discounted rates for registrants served by Pacific Gas and Electric, San Diego Gas & Electric and Southern California Edison.
Fundamentals Training
18 hours of training and learning activities in the basic principles of energy efficiency practices in commercial buildings.
Late Fall 2023
via Zoom*
Dates
- Nov 7, 2023 | Part 1 Energy Efficiency and Sustainability Overview
- Nov 8, 2023 | Part 2 HVAC Fundamentals
- Nov 28, 2023 | Part 3 Lighting Fundamentals
- Nov 29, 2023 | Part 4 Energy Conservation Opportunities
- Dec 12, 2023 | Part 5 Indoor Environmental Quality
- Dec 13, 2023 | Parts 6 & 7 Measuring and Benchmarking Energy Performance & Putting It All Together
*All class times 8:00am-12:00pm PST.
Early Fall 2023 - SOLD OUT
via Zoom
Dates
- Sept 19, 2023 | Part 1 Energy Efficiency and Sustainability Overview
- Sept 20, 2023 | Part 2 HVAC Fundamentals
- Oct 3, 2023 | Part 3 Lighting Fundamentals
- Oct 4, 2023 | Part 4 Energy Conservation Opportunities
- Oct 24, 2023 | Part 5 Indoor Environmental Quality
- Oct 25, 2023 | Parts 6 & 7 Measuring and Benchmarking Energy Performance & Putting It All Together
This course is underway. Please sign up to get notifications or contact us to learn about upcoming courses.
Sold Out!
Get NotificationsLevel I Training
74 hours of training and project work in building systems maintenance.
*SCE - Fall 2023
via Zoom
Dates
- Sept 13, 14, 20 & 21, 2023 | BOC 1001 Energy Efficient Operation of Building HVAC Systems
- Oct 4 & 5, 2023 | BOC 1002 Measuring and Benchmarking Energy Performance
- Oct 18 & 19, 2023 | BOC 1003 Efficient Lighting Fundamentals
- Nov 1 & 2, 2023 | BOC 1004 HVAC Controls Fundamentals
- Nov 15 & 16, 2023 | BOC 1005 Indoor Environmental Quality
- Dec 6 & 7, 2023 | BOC 1006 Common Opportunities for Low-Cost Operational Improvement
- Dec 20 & 21, 2023 | BOC 1014 Electrification and Building Operations
*Course is available to Southern California Edison customers.
This course is underway. Please sign up to get notifications or contact us to learn about upcoming courses.
Sold Out!
Get Notifications*PG&E Fall 2023
via Zoom
Dates
- Sept 12, 13, 19 & 20, 2023 | BOC 1001 Energy Efficient Operation of Building HVAC Systems
- Oct 4 & 5, 2023 | BOC 1002 Measuring and Benchmarking Energy Performance
- Oct 18 & 19, 2023 | BOC 1003 Efficient Lighting Fundamentals
- Nov 1 & 2, 2023 | BOC 1004 HVAC Controls Fundamentals
- Nov 15 & 16, 2023 | BOC 1005 Indoor Environmental Quality
- Dec 5 & 6, 2023 | BOC 1006 Common Opportunities for Low-Cost Operational Improvement
- Dec 13 & 14, 2023 | BOC 1014 Electrification and Building Operations
*Course is available to Pacific Gas & Electric customers.
This course is underway. Please sign up to get notifications or contact us to learn about upcoming courses.
Sold Out!
Get Notifications*SDG&E - Fall 2023 - SOLD OUT
via Zoom
Dates
- Sept 12, 13, 19 & 20, 2023 | BOC 1001 Energy Efficient Operation of Building HVAC Systems
- Oct 3 & 4, 2023 | BOC 1002 Measuring and Benchmarking Energy Performance
- Oct 17 & 18, 2023 | BOC 1003 Efficient Lighting Fundamentals
- Oct 31 & Nov 1, 2023 | BOC 1004 HVAC Controls Fundamentals
- Nov 14 & 15, 2023 | BOC 1005 Indoor Environmental Quality
- Nov 28 & 29, 2023 | BOC 1006 Common Opportunities for Low-Cost Operational Improvement
- Dec 12 & 13, 2023 | BOC 1014 Electrification and Building Operations
- TBA | BOC Certification Examination
*Course is available to San Diego Gas & Electric customers.
This course is underway. Please sign up to get notifications or contact us to learn about upcoming courses.
Sold Out!
Get NotificationsLevel II Training
61 hours of training and elective coursework in evaluating the operational performance of buildings to improve energy efficiency.
NOTE: Specific building information is REQUIRED in order to complete project assignments. See Level II Project Requirements FAQ for details.
*PG&E, SDG&E and SCE - Fall 2023
via Zoom**
Dates
- Sept 26 & 27, Oct 17 &18, 2023 | BOC 2001 Building Scoping for Operational Improvements
- Oct 31 & Nov 1, 2023 | BOC 2002 Optimizing HVAC Controls for Energy Efficiency
- Nov 14 & 15, 2023 | BOC 2003 Introduction to Building Commissioning
- Nov 28 & 29, 2023 | BOC 2004 Water Efficiency for Building Operators
- Dec 5 & 6, 2023 | BOC 1014 Electrification and Building Operations
- Dec 19 & 20, 2023 | BOC 2005 Project Peer Exchange: Present Your Final Report
*Course is available to customers of Pacific Gas & Electric, San Diego Gas & Electric and Southern California Edison.
**All class times 8:30am-12:30pm PST