Once a year, MEEA invites all energy stakeholders to gather at our annual Midwest Energy Solutions Conference to raise awareness and reinforce the importance of energy efficiency in the Midwest. MES is about celebrating accomplishments in energy efficiency, as well as laying out the efficiency program and policy landscape for the coming year. Attendance also counts as continuing education towards the maintenance of your BOC credential.
When: February 24-26
Where: The Chicago Hilton & Towers
Register here!
Agenda:
Wednesday, February 24
Time | Session | Location |
7:00am – 5:00pm | Registration | 8th Street Lobby |
11:30am – 12:00pm | New Member Welcome | International Ballroom |
12:00pm – 7:30pm | Expo Hall Open | International Ballroom |
1:00 – 1:15pm | Welcome and Opening Remarks: Jeanine Penticoff, Alliant Energy & MEEA Board Chair | Grand Ballroom |
1:15 – 2:00pm | Keynote Speaker: Ralph Cavanagh, Natural Resources Defense Council | Grand Ballroom |
2:00 – 3:30pm | Plenary Session 1: What’s the Deal with the Clean Power Plan? | Grand Ballroom |
3:30 – 4:00pm | Break | International Ballroom |
4:00 – 5:15pm | Breakout Sessions | |
Energy Efficiency And Demand Response: Now Offered in One Convenient Package |
||
5:30 – 6:00pm | Opening Reception (Members Only) | International Ballroom |
6:00 – 7:30pm | Opening Reception (All Attendees) | International Ballroom |
Thursday, February 25
Time | Session | Location |
7:00am – 5:00pm | Registration | 8th Street Lobby |
7:00am – 5:00pm | Expo Hall Open | International Ballroom North |
7:30 – 8:30am | Breakfast | International Ballroom |
8:30 – 8:40am | Opening Remarks: Stacey Paradis, MEEA Executive Director | Grand Ballroom |
8:40 – 9:00am | Keynote Speaker | Grand Ballroom |
9:00 – 10:30am | Plenary Session 2: Energy Efficiency Outside the Midwest: A Global Perspective | |
10:30am – 12:00pm | Expo Hall Demo Showcase | International Ballroom North |
EnergySavvy |
||
Digital Lumens |
||
Blackhawk Engagement Solutions |
||
Ecova |
||
12:00 – 1:15pm | Lunch | Grand Ballroom |
1:15 – 2:30pm | Breakout Sessions | |
2:30 – 3:30pm | Utility Tips for EE Businesses | International Ballroom Stage |
3:30 – 4:45pm | Breakout Sessions | |
Harvest the Potential: Emerging Opportunities for Rural and Agricultural Communities |
||
Getting Down with Data: Information’s Powerful Influence on Our EE Party |
||
5:30 – 6:45pm | MEEA Member Reception | International Ballroom North |
7:00 – 9:00pm | 2016 Inspiring Efficiency Awards Dinner & Gala | Grand Ballroom |
Friday, February 26
Time | Session | Location |
7:00 – 11:00am | Registration | 8th Street Lobby |
7:30 – 11:00am | Expo Hall Open | International Ballroom |
7:30 – 8:30am | Breakfast | International Ballroom |
8:30 – 8:40am | Opening Remarks: Bill Angelos, MEEA Deputy Director | Grand Ballroom |
8:40 – 9:00am | Keynote Speaker | Grand Ballroom |
9:00 – 10:15am | Plenary Session 3: Utility Leadership Takes Center Stage | |
10:15 – 10:45am | Break | International Ballroom |
10:45am – 12:00pm | Breakout Sessions | |
Freaky Friday: An Evaluator, an Implementer and a Utility Swap Roles and Gain Perspective |
||
Navigating the New Media Landscape: The Rise of Digital Newsrooms and How to Get Your Story Out |
||
12:00pm | Close of Conference |